Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Fantin Tiziano | 0 | 273 | 5.0 | 20.0 | 22.5 | ||
2 | 17 | Montorfano Carlo | 0 | 149 | 4.5 | 19.0 | 21.0 | ||
3 | 3 | Biasiolo Michele | 0 | 193 | 4.5 | 17.5 | 19.5 | ||
4 | 5 | Carollo Corrado | 0 | 125 | 4.0 | 17.0 | 19.5 | ||
5 | 12 | Grotto Gianluca | 0 | 125 | 4.0 | 17.0 | 17.5 | ||
6 | 10 | Ferrarese Matteo | 0 | 125 | 4.0 | 14.5 | 15.0 | ||
7 | 1 | WGM | Melluzzo Rosanna | 0 | 57 | 3.5 | 20.5 | 23.0 | |
8 | 18 | Pietrobelli Domenico | 0 | 57 | 3.5 | 14.5 | 16.5 | ||
9 | 15 | Molo Matteo | 0 | 0 | 3.5 | 13.0 | 14.5 | ||
10 | 19 | Tupini Andrea | 0 | 0 | 3.0 | 18.0 | 20.0 | ||
11 | 16 | Molo Stefano | 0 | 0 | 3.0 | 16.5 | 18.5 | ||
12 | 6 | Doroshkin Pietro | 0 | 0 | 2.5 | 19.0 | 21.5 | ||
13 | 4 | Braka Besnik | 0 | 0 | 2.5 | 16.5 | 18.0 | ||
14 | 14 | Manfrin Mirko | 0 | 0 | 2.5 | 16.0 | 17.5 | ||
15 | 2 | Baldassarre Davide | 0 | 0 | 2.5 | 14.5 | 15.0 | ||
16 | 9 | Faoro Andrea | 0 | 0 | 2.5 | 11.0 | 11.5 | ||
17 | 13 | Lucca Fabio | 0 | 0 | 2.0 | 15.0 | 16.0 | ||
18 | 7 | Fabris Giovanni | 0 | 0 | 2.0 | 14.5 | 15.0 | ||
19 | 11 | Fioravanzo Emanuele | 0 | 0 | 1.0 | 14.5 | 15.5 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |