1 WGM Melluzzo Rosanna , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ferrarese Matteo 0 0 0.50 1.0 1.0 4.0
2 B 16 Molo Stefano 0 0 0.50 1.0 2.0 3.0
3 W 2 Baldassarre Davide 0 0 0.50 1.0 3.0 2.5
4 B 8 Fantin Tiziano 0 0 0.50 0.0 3.0 5.0
5 W 17 Montorfano Carlo 0 0 0.50 0.5 3.5 4.5
6 B 3 Biasiolo Michele 0 0 0.50 0.0 3.5 4.5
var = 0, PRtg= 57 0 3.00 3.5 16.0

2 Baldassarre Davide , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Fioravanzo Emanuele 0 0 0.50 1.0 1.0 1.0
2 W 4 Braka Besnik 0 0 0.50 0.0 1.0 2.5
3 B 1 WGM Melluzzo Rosanna 0 0 0.50 0.0 1.0 3.5
4 W 7 Fabris Giovanni 0 0 0.50 1.0 2.0 2.0
5 B 10 Ferrarese Matteo 0 0 0.50 0.0 2.0 4.0
6 W 14 Manfrin Mirko 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 9.5

3 Biasiolo Michele , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Grotto Gianluca 0 0 0.50 1.0 1.0 4.0
2 B 6 Doroshkin Pietro 0 0 0.50 0.0 1.0 2.5
3 W 7 Fabris Giovanni 0 0 0.50 1.0 2.0 2.0
4 B 4 Braka Besnik 0 0 0.50 1.0 3.0 2.5
5 W 8 Fantin Tiziano 0 0 0.50 0.5 3.5 5.0
6 W 1 WGM Melluzzo Rosanna 0 0 0.50 1.0 4.5 3.5
var = 0, PRtg= 193 0 3.00 4.5 15.0

4 Braka Besnik , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Lucca Fabio 0 0 0.50 1.0 1.0 2.0
2 B 2 Baldassarre Davide 0 0 0.50 1.0 2.0 2.5
3 W 6 Doroshkin Pietro 0 0 0.50 0.5 2.5 2.5
4 W 3 Biasiolo Michele 0 0 0.50 0.0 2.5 4.5
5 B 5 Carollo Corrado 0 0 0.50 0.0 2.5 4.0
6 W 15 Molo Matteo 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 13.0

5 Carollo Corrado , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Manfrin Mirko 0 0 0.50 1.0 1.0 2.5
2 B 8 Fantin Tiziano 0 0 0.50 0.0 1.0 5.0
3 W 16 Molo Stefano 0 0 0.50 1.0 2.0 3.0
4 B 6 Doroshkin Pietro 0 0 0.50 1.0 3.0 2.5
5 W 4 Braka Besnik 0 0 0.50 1.0 4.0 2.5
6 B 17 Montorfano Carlo 0 0 0.50 0.0 4.0 4.5
var = 0, PRtg= 125 0 3.00 4.0 15.0

6 Doroshkin Pietro , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Molo Matteo 0 0 0.50 1.0 1.0 3.5
2 W 3 Biasiolo Michele 0 0 0.50 1.0 2.0 4.5
3 B 4 Braka Besnik 0 0 0.50 0.5 2.5 2.5
4 W 5 Carollo Corrado 0 0 0.50 0.0 2.5 4.0
5 W 12 Grotto Gianluca 0 0 0.50 0.0 2.5 4.0
6 B 18 Pietrobelli Domenico 0 0 0.50 0.0 2.5 3.5
var = 0, PRtg= 0 0 3.00 2.5 13.0

7 Fabris Giovanni , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Molo Stefano 0 0 0.50 0.0 0.0 3.0
2 W 9 Faoro Andrea 0 0 0.50 1.0 1.0 2.5
3 B 3 Biasiolo Michele 0 0 0.50 0.0 1.0 4.5
4 B 2 Baldassarre Davide 0 0 0.50 0.0 1.0 2.5
5 W 11 Fioravanzo Emanuele 0 0 0.50 1.0 2.0 1.0
6 B 19 Tupini Andrea 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 7.0

8 Fantin Tiziano , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Montorfano Carlo 0 0 0.50 1.0 1.0 4.5
2 W 5 Carollo Corrado 0 0 0.50 1.0 2.0 4.0
3 B 19 Tupini Andrea 0 0 0.50 1.0 3.0 3.0
4 W 1 WGM Melluzzo Rosanna 0 0 0.50 1.0 4.0 3.5
5 B 3 Biasiolo Michele 0 0 0.50 0.5 4.5 4.5
6 W 12 Grotto Gianluca 0 0 0.50 0.5 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 19.5

9 Faoro Andrea , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Pietrobelli Domenico 0 0 0.50 0.0 0.0 3.5
2 B 7 Fabris Giovanni 0 0 0.50 0.0 0.0 2.0
3 W 13 Lucca Fabio 0 0 0.50 0.5 0.5 2.0
4 B 15 Molo Matteo 0 0 0.50 0.0 0.5 3.5
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 11 Fioravanzo Emanuele 0 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 0 0 2.50 2.5 5.0

10 Ferrarese Matteo , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 WGM Melluzzo Rosanna 0 0 0.50 0.0 0.0 3.5
2 W 11 Fioravanzo Emanuele 0 0 0.50 1.0 1.0 1.0
3 W 17 Montorfano Carlo 0 0 0.50 0.0 1.0 4.5
4 B 13 Lucca Fabio 0 0 0.50 1.0 2.0 2.0
5 W 2 Baldassarre Davide 0 0 0.50 1.0 3.0 2.5
6 B 16 Molo Stefano 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 11.0

11 Fioravanzo Emanuele , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Baldassarre Davide 0 0 0.50 0.0 0.0 2.5
2 B 10 Ferrarese Matteo 0 0 0.50 0.0 0.0 4.0
3 W 12 Grotto Gianluca 0 0 0.50 0.0 0.0 4.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 7 Fabris Giovanni 0 0 0.50 0.0 1.0 2.0
6 W 9 Faoro Andrea 0 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 0 0 2.50 1.0 3.0

12 Grotto Gianluca , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Biasiolo Michele 0 0 0.50 0.0 0.0 4.5
2 W 13 Lucca Fabio 0 0 0.50 0.5 0.5 2.0
3 B 11 Fioravanzo Emanuele 0 0 0.50 1.0 1.5 1.0
4 W 18 Pietrobelli Domenico 0 0 0.50 1.0 2.5 3.5
5 B 6 Doroshkin Pietro 0 0 0.50 1.0 3.5 2.5
6 B 8 Fantin Tiziano 0 0 0.50 0.5 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 12.0

13 Lucca Fabio , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Braka Besnik 0 0 0.50 0.0 0.0 2.5
2 B 12 Grotto Gianluca 0 0 0.50 0.5 0.5 4.0
3 B 9 Faoro Andrea 0 0 0.50 0.5 1.0 2.5
4 W 10 Ferrarese Matteo 0 0 0.50 0.0 1.0 4.0
5 B 14 Manfrin Mirko 0 0 0.50 0.0 1.0 2.5
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg= 0 0 2.50 2.0 5.5

14 Manfrin Mirko , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Carollo Corrado 0 0 0.50 0.0 0.0 4.0
2 W 15 Molo Matteo 0 0 0.50 1.0 1.0 3.5
3 W 18 Pietrobelli Domenico 0 0 0.50 0.0 1.0 3.5
4 B 16 Molo Stefano 0 0 0.50 0.0 1.0 3.0
5 W 13 Lucca Fabio 0 0 0.50 1.0 2.0 2.0
6 B 2 Baldassarre Davide 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= 0 0 3.00 2.5 7.5

15 Molo Matteo , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Doroshkin Pietro 0 0 0.50 0.0 0.0 2.5
2 B 14 Manfrin Mirko 0 0 0.50 0.0 0.0 2.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 9 Faoro Andrea 0 0 0.50 1.0 2.0 2.5
5 B 18 Pietrobelli Domenico 0 0 0.50 0.5 2.5 3.5
6 B 4 Braka Besnik 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 0 0 2.50 3.5 9.0

16 Molo Stefano , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Fabris Giovanni 0 0 0.50 1.0 1.0 2.0
2 W 1 WGM Melluzzo Rosanna 0 0 0.50 0.0 1.0 3.5
3 B 5 Carollo Corrado 0 0 0.50 0.0 1.0 4.0
4 W 14 Manfrin Mirko 0 0 0.50 1.0 2.0 2.5
5 B 19 Tupini Andrea 0 0 0.50 1.0 3.0 3.0
6 W 10 Ferrarese Matteo 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

17 Montorfano Carlo , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Fantin Tiziano 0 0 0.50 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 10 Ferrarese Matteo 0 0 0.50 1.0 2.0 4.0
4 W 19 Tupini Andrea 0 0 0.50 1.0 3.0 3.0
5 B 1 WGM Melluzzo Rosanna 0 0 0.50 0.5 3.5 3.5
6 W 5 Carollo Corrado 0 0 0.50 1.0 4.5 4.0
var = 0, PRtg= 149 0 2.50 4.5 14.0

18 Pietrobelli Domenico, K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Faoro Andrea 0 0 0.50 1.0 1.0 2.5
2 W 19 Tupini Andrea 0 0 0.50 0.0 1.0 3.0
3 B 14 Manfrin Mirko 0 0 0.50 1.0 2.0 2.5
4 B 12 Grotto Gianluca 0 0 0.50 0.0 2.0 4.0
5 W 15 Molo Matteo 0 0 0.50 0.5 2.5 3.5
6 W 6 Doroshkin Pietro 0 0 0.50 1.0 3.5 2.5
var = 0, PRtg= 57 0 3.00 3.5 12.0

19 Tupini Andrea , K= 0, Elo= 0, ID=0
Spartacus 202040420, Thiene, 20/04/2024, 20/04/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 18 Pietrobelli Domenico 0 0 0.50 1.0 2.0 3.5
3 W 8 Fantin Tiziano 0 0 0.50 0.0 2.0 5.0
4 B 17 Montorfano Carlo 0 0 0.50 0.0 2.0 4.5
5 W 16 Molo Stefano 0 0 0.50 0.0 2.0 3.0
6 W 7 Fabris Giovanni 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 0 0 2.50 3.0 12.0