Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | BROTTO ALESSANDRO | 1770 | 1889 | ITA | 5.5 | 17.5 | 19.0 | 13.0 | 16.75 | 19.0 | 1487.8 | 4.50 |
2 | 2 | 2N | MANFRIN MIRKO GIANANTONIO | 1652 | 1685 | ITA | 4.5 | 20.0 | 21.0 | 14.5 | 14.25 | 18.0 | 1491.8 | 3.50 |
3 | 10 | NC | ZANASSO GINO | 1440 | 1638 | ITA | 4.0 | 20.0 | 22.5 | 14.5 | 12.50 | 16.0 | 1512.7 | 4.00 |
4 | 4 | NC | LIONI OSCAR | 1445 | 1579 | ITA | 4.0 | 16.0 | 16.5 | 11.5 | 8.00 | 14.0 | 1454.3 | 2.00 |
5 | 13 | NC | MASON GIACOMO | 1416 | 1595 | ITA | 4.0 | 14.5 | 15.5 | 10.0 | 8.50 | 11.0 | 1469.8 | 1.00 |
6 | 6 | NC | DAL PONTE FRANCESCO | 1440 | 1512 | ITA | 3.5 | 17.5 | 18.5 | 12.0 | 8.25 | 12.5 | 1454.5 | 1.50 |
7 | 12 | NC | ELIAS NISSIM AVNER | 1422 | 1503 | ITA | 3.5 | 14.5 | 15.5 | 10.5 | 8.25 | 11.5 | 1446.0 | 1.50 |
8 | 5 | NC | CUMAN FABIO | 1440 | 1436 | ITA | 3.0 | 20.5 | 23.0 | 15.0 | 9.00 | 13.0 | 1507.6 | 2.00 |
9 | 3 | 2N | GROTTO GIANLUCA | 1515 | 1493 | ITA | 3.0 | 18.5 | 19.0 | 13.0 | 5.50 | 9.0 | 1492.8 | 1.00 |
10 | 15 | NC | CRESTANI DARIO | 1254 | 1441 | ITA | 3.0 | 15.0 | 15.5 | 11.0 | 5.00 | 12.0 | 1440.8 | 1.00 |
11 | 11 | NC | BERTIZZOLO GIANFRANCO | 1425 | 1193 | ITA | 2.0 | 16.5 | 17.0 | 12.5 | 2.00 | 7.0 | 1432.6 | 0.00 |
12 | 9 | NC | VALERIO LUIGI | 1440 | 1164 | ITA | 1.0 | 18.5 | 19.0 | 14.0 | 0.50 | 3.0 | 1437.3 | 0.00 |
13 | 8 | NC | RAMAJ GJON(W) | 1440 | 767 | ITA | 1.0 | 17.0 | 18.5 | 11.5 | 1.50 | 4.0 | 1567.0 | 0.00 |
14 | 14 | NC | MANFRIN GIUSEPPE(W) | 1383 | 0 | ITA | 1.0 | 14.5 | 16.5 | 11.0 | 2.00 | 5.0 | 0.0 | 0.00 |
15 | 7 | NC | PETROIU NICHOLAS | 1440 | 616 | ITA | 1.0 | 12.5 | 12.5 | 8.5 | 0.00 | 1.0 | 1415.8 | 0.00 |
16 | 16 | NC | GIRALDI EDOARDO(W) | 1330 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | 0.00 |
Tie Break legend: | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Cmlt : Cumulative | ||||||||||||||
ARO. : Average Rating Opponents | ||||||||||||||
Koya : Koya |