Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | Cmlt | ARO. | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | Lovato Mattia | 1738 | 2007 | ITA | 6.0 | 26.5 | 28.5 | 21.5 | 24.5 | 1698.3 | 23.50 |
2 | 2 | 1S | Le Van Alessandro | 1852 | 1863 | ITA | 5.0 | 28.0 | 31.5 | 22.0 | 20.0 | 1704.9 | 21.75 |
3 | 1 | 1S | Fantin Tiziano | 1897 | 1905 | ITA | 5.0 | 27.0 | 29.5 | 21.0 | 22.0 | 1746.7 | 19.25 |
4 | 5 | 2N | Montorfano Carlo | 1781 | 1787 | ITA | 4.5 | 26.5 | 29.0 | 20.5 | 19.0 | 1684.6 | 16.00 |
5 | 3 | 1S | Manfrin Mirko | 1801 | 1791 | ITA | 4.5 | 25.5 | 27.5 | 19.5 | 18.5 | 1689.3 | 14.50 |
6 | 4 | 2N | Grotto Gianluca | 1795 | 1663 | ITA | 4.5 | 24.0 | 27.0 | 19.0 | 18.0 | 1605.7 | 15.75 |
7 | 7 | 2S | Sella Stefano | 1697 | 1735 | ITA | 4.0 | 25.5 | 27.5 | 19.5 | 17.5 | 1684.9 | 13.25 |
8 | 14 | NC | Carollo Corrado | 1461 | 1617 | ITA | 3.5 | 22.5 | 25.0 | 16.5 | 14.0 | 1617.4 | 8.75 |
9 | 11 | 3S | Molo Stefano | 1559 | 1606 | ITA | 3.5 | 21.0 | 23.0 | 16.0 | 13.5 | 1548.5 | 9.25 |
10 | 23 | NC | Rossi Mario | 1399 | 1591 | ITA | 3.5 | 20.5 | 20.5 | 16.0 | 14.5 | 1591.2 | 9.75 |
11 | 18 | NC | Braka Besnik | 1399 | 1517 | ALB | 3.5 | 18.5 | 18.5 | 14.5 | 12.0 | 1589.2 | 8.50 |
12 | 8 | 2N | Pietrobelli Domenico | 1679 | 1616 | ITA | 3.0 | 24.5 | 27.0 | 19.5 | 14.0 | 1665.6 | 9.00 |
13 | 15 | NC | Boldini Paolo | 1432 | 1441 | ITA | 2.5 | 22.5 | 24.5 | 18.0 | 11.5 | 1542.7 | 6.50 |
14 | 10 | 3N | Molo Matteo | 1581 | 1387 | ITA | 2.5 | 20.0 | 22.0 | 15.0 | 8.5 | 1536.2 | 5.25 |
15 | 12 | 3S | Ferrarese Matteo | 1530 | 1331 | ITA | 2.5 | 19.5 | 19.5 | 15.0 | 7.5 | 1571.0 | 5.75 |
16 | 13 | 3N | Melluzzo Rosanna | 1525 | 1355 | ITA | 2.0 | 18.5 | 18.5 | 14.5 | 7.0 | 1503.8 | 5.25 |
17 | 20 | NC | Drube Zaro | 1399 | 1356 | ARG | 1.5 | 16.5 | 16.5 | 13.0 | 6.5 | 1548.8 | 3.50 |
18 | 17 | NC | Borgia Oscar | 1399 | 1216 | ITA | 1.0 | 18.0 | 18.0 | 12.0 | 3.5 | 1537.5 | 2.25 |
19 | 19 | NC | Dalla Ricca Martina | 1399 | 1190 | ITA | 1.0 | 17.0 | 17.0 | 13.0 | 4.0 | 1463.3 | 2.25 |
20 | 9 | NC | XYZ-4 (W) | 1399 | 0 | ITA | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | 0.00 |
21 | 16 | NC | XYZ-1 (W) | 1409 | 0 | ITA | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | 0.00 |
22 | 21 | NC | XYZ-5 (W) | 1399 | 0 | ITA | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | 0.00 |
23 | 22 | NC | XYZ-6 (W) | 1399 | 0 | ITA | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | 0.00 |
24 | 24 | NC | XYZ-2 (W) | 1399 | 0 | ITA | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | 0.00 |
25 | 25 | NC | XYZ-3 (W) | 1399 | 0 | ITA | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | 0.00 |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
BucM : Buchholz Median | |||||||||||||
Cmlt : Cumulative | |||||||||||||
ARO. : Average Rating Opponents | |||||||||||||
S-B : Sonneborn-Berger |