Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Fantin Tiziano | 0 | 401 | ITA | 5.5 | 19.0 | 21.5 | |
2 | 9 | Lovato Mattia | 0 | 193 | ITA | 4.5 | 20.0 | 23.0 | |
3 | 11 | Manfrin Mirko | 0 | 125 | ITA | 4.0 | 20.0 | 22.5 | |
4 | 13 | Molo Matteo | 0 | 125 | ITA | 4.0 | 18.5 | 19.5 | |
5 | 1 | Grotto Gianluca | 0 | 57 | ITA | 3.5 | 19.0 | 19.5 | |
6 | 8 | Levan Alessandro | 0 | 57 | ITA | 3.5 | 16.0 | 17.5 | |
7 | 4 | Carollo Corrado | 0 | 57 | ITA | 3.5 | 14.0 | 14.5 | |
8 | 15 | Montorfano Carlo | 0 | 0 | ITA | 3.0 | 21.0 | 22.0 | |
9 | 10 | Maino Giambattista | 0 | 0 | ITA | 3.0 | 17.5 | 19.0 | |
10 | 3 | Braka Besnik | 0 | 0 | ITA | 3.0 | 16.5 | 19.0 | |
11 | 7 | Ferrarese Matteo | 0 | 0 | ITA | 2.5 | 17.5 | 18.5 | |
12 | 12 | Melluzzo Rosanna | 0 | 0 | ITA | 2.5 | 14.5 | 15.0 | |
13 | 14 | Molo Stefano | 0 | 0 | ITA | 2.5 | 13.5 | 14.0 | |
14 | 2 | Drozhkin Pietro | 0 | 0 | ITA | 1.0 | 16.0 | 16.5 | |
15 | 16 | Saresin Leonardo | 0 | 0 | ITA | 1.0 | 14.5 | 16.5 | |
16 | 17 | Ziche Diego | 0 | 0 | ITA | 1.0 | 12.5 | 12.5 | |
17 | 5 | Comberlato Andrea | 0 | 0 | ITA | 0.0 | 13.5 | 14.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |