Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Fantin Tiziano | 0 | 273 | ITA | 5.0 | 17.0 | 19.5 | |
2 | 3 | Biasiolo Michele | 0 | 125 | ITA | 4.0 | 19.5 | 21.5 | |
3 | 7 | Le Van Alessandro | 0 | 125 | ITA | 4.0 | 18.0 | 20.5 | |
4 | 8 | Lovato Mattia | 0 | 125 | ITA | 4.0 | 14.0 | 15.5 | |
5 | 11 | Montarfano Carlo (W) | 0 | 149 | ITA | 3.5 | 21.0 | 23.5 | |
6 | 9 | Manfrin Mirko | 0 | 57 | ITA | 3.5 | 18.5 | 19.0 | |
7 | 6 | Grotto Gianluca | 0 | 0 | ITA | 3.0 | 17.5 | 19.0 | |
8 | 4 | Carollo Corrado | 0 | 0 | ITA | 2.5 | 19.5 | 20.0 | |
9 | 12 | Pobbe Stefano | 0 | 0 | ITA | 2.5 | 16.0 | 16.5 | |
10 | 2 | Dorozhkin Pietro | 0 | 0 | ITA | 1.5 | 16.0 | 16.5 | |
11 | 14 | Wilver Mo | 0 | 0 | ITA | 1.5 | 15.0 | 15.5 | |
12 | 13 | Rossi Mario (W) | 0 | 0 | ITA | 0.0 | 13.0 | 14.0 | |
13 | 1 | Anonimo (W) | 0 | 0 | ITA | 0.0 | 12.5 | 13.5 | |
14 | 10 | Melluzzo Rosanna (W) | 0 | 0 | ITA | 0.0 | 12.0 | 13.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |