Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1S | Fantin Tiziano | 1888 | 1865 | 6.0 | 27.5 | 30.5 | 22.5 | 24.0 | 1592.0 | |
2 | 7 | 2N | Lovato Mattia | 1708 | 1822 | 5.5 | 26.5 | 28.0 | 21.0 | 21.5 | 1628.7 | |
3 | 3 | 1S | Le Van Alessandro | 1846 | 1814 | 5.0 | 23.5 | 23.5 | 18.0 | 21.0 | 1621.0 | |
4 | 11 | NC | Ferrarese Matteo | 1440 | 1887 | 4.5 | 29.5 | 32.0 | 23.5 | 23.5 | 1693.7 | |
5 | 1 | 1N | Migliorino Michele | 1920 | 1698 | 4.5 | 24.5 | 27.5 | 19.5 | 15.5 | 1596.3 | |
6 | 6 | 2N | Montorfano Carlo | 1758 | 1655 | 4.0 | 24.0 | 27.0 | 18.5 | 15.0 | 1605.1 | |
7 | 5 | 1S | Manfrin Mirko | 1816 | 1707 | 4.0 | 24.0 | 26.5 | 19.0 | 16.0 | 1582.3 | |
8 | 4 | 1S | Grotto Gianluca | 1828 | 1667 | 4.0 | 23.0 | 25.0 | 18.0 | 13.0 | 1616.7 | |
9 | 19 | NC | Lucca Fabio | 1400 | 1608 | 3.5 | 25.5 | 27.5 | 20.5 | 16.5 | 1608.1 | |
10 | 16 | NC | Carollo Corrado | 1400 | 1559 | 3.5 | 21.5 | 24.0 | 17.0 | 16.0 | 1615.7 | |
11 | 13 | NC | Boldini Paolo | 1400 | 1545 | 3.5 | 21.5 | 23.0 | 16.0 | 14.0 | 1545.3 | |
12 | 18 | NC | Dorozhkin Pietro | 1400 | 1549 | 3.0 | 22.0 | 22.0 | 16.5 | 14.5 | 1605.7 | |
13 | 9 | 3S | Molo Stefano | 1571 | 1507 | 3.0 | 21.0 | 23.0 | 17.0 | 11.0 | 1507.0 | |
14 | 15 | NC | Braka Besnik | 1400 | 1346 | 3.0 | 20.5 | 23.5 | 16.0 | 13.5 | 1471.3 | |
15 | 20 | NC | Molo Matteo | 1400 | 1399 | 3.0 | 20.0 | 21.5 | 15.0 | 10.0 | 1523.5 | |
16 | 10 | 3S | Melluzzo Rosanna | 1502 | 1496 | 3.0 | 18.5 | 18.5 | 14.0 | 8.5 | 1553.3 | |
17 | 22 | NC | Busolo Paolo | 1372 | 1270 | 2.5 | 19.0 | 19.0 | 14.0 | 11.5 | 1509.6 | |
18 | 14 | NC | Borgia Oscar | 1400 | 1204 | 2.0 | 15.0 | 15.0 | 11.0 | 7.0 | 1525.5 | |
19 | 8 | 2S | Sella Stefano (W) | 1706 | 1046 | 1.5 | 21.0 | 21.0 | 16.0 | 9.5 | 1846.0 | |
20 | 12 | NC | Fabris Giovanni | 1412 | 1394 | 1.5 | 17.5 | 17.5 | 13.5 | 6.5 | 1519.3 | |
21 | 21 | NC | Moo Galvan Wilver (W) | 1400 | 1502 | 1.0 | 18.0 | 18.0 | 14.0 | 5.5 | 1502.0 | |
22 | 17 | NC | Dalla Ricca Marta | 1400 | 1098 | 0.5 | 19.0 | 21.0 | 14.0 | 2.0 | 1464.0 | |
23 | 23 | NC | XYZ-1 (W) | 1200 | 0 | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | |
24 | 24 | NC | XYZ-2 (W) | 1200 | 0 | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | |
25 | 25 | NC | XYZ-3 (W) | 1200 | 0 | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | |
26 | 26 | NC | XYZ-4 (W) | 1200 | 0 | 0.0 | 16.5 | 17.5 | 12.5 | 0.0 | 0.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
BucM : Buchholz Median | ||||||||||||
Cmlt : Cumulative | ||||||||||||
ARO. : Average Rating Opponents |