Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2N | Grotto Gianluca | 1515 | 2007 | ITA | 5.5 | 20.0 | 22.5 | 15.5 | 20.50 | 20.5 | 1640.6 | |
2 | 17 | 3N | Pasin Danilo | 1397 | 1727 | ITA | 4.5 | 17.5 | 19.5 | 12.5 | 12.75 | 14.5 | 1533.5 | |
3 | 4 | 2N | Manfrin Gianantonio | 1641 | 1707 | ITA | 4.0 | 18.5 | 21.0 | 13.5 | 12.25 | 15.0 | 1581.5 | |
4 | 5 | 1N | Sella Davide | 1580 | 1519 | ITA | 4.0 | 17.5 | 19.5 | 12.5 | 10.00 | 15.0 | 1447.2 | |
5 | 3 | 1N | Pasin Mattia | 1786 | 1536 | ITA | 3.5 | 19.0 | 21.5 | 14.0 | 10.75 | 14.0 | 1478.8 | |
6 | 12 | NC | Fantin Tiziano | 1440 | 1542 | ITA | 3.5 | 15.5 | 17.5 | 11.0 | 7.75 | 10.0 | 1542.3 | |
7 | 18 | NC | Crestani Dario | 1318 | 1482 | ITA | 3.5 | 14.5 | 16.5 | 10.5 | 8.25 | 11.0 | 1481.6 | |
8 | 1 | CM | Sterni Iefte (W) | 2011 | 2307 | ITA | 3.0 | 19.0 | 21.5 | 14.5 | 9.00 | 13.0 | 1507.0 | |
9 | 11 | NC | Dal Ponte Francesco | 1440 | 1538 | ITA | 2.5 | 17.5 | 20.0 | 13.5 | 7.75 | 11.0 | 1594.5 | |
10 | 9 | NC | Carollo Corrado | 1440 | 1443 | ITA | 2.5 | 16.0 | 17.5 | 11.5 | 4.75 | 8.5 | 1499.8 | |
11 | 13 | NC | Petroiu Nicholas | 1440 | 1410 | ITA | 2.5 | 15.5 | 17.5 | 11.0 | 5.50 | 10.0 | 1467.3 | |
12 | 8 | NC | Montorfano Carlo (W) | 1443 | 1505 | ITA | 2.5 | 15.0 | 17.0 | 11.5 | 6.00 | 9.0 | 1409.5 | |
13 | 7 | NC | Sella Stefano 2002 | 1444 | 1295 | ITA | 2.5 | 14.0 | 16.0 | 10.5 | 5.25 | 8.0 | 1443.6 | |
14 | 14 | NC | Rossi Mario | 1440 | 1164 | ITA | 2.0 | 13.5 | 14.5 | 10.0 | 2.50 | 5.0 | 1357.2 | |
15 | 15 | NC | Sella Michele | 1440 | 621 | ITA | 2.0 | 13.0 | 13.5 | 8.5 | 1.50 | 3.0 | 1420.5 | |
16 | 16 | NC | Sella Stefano 1992 | 1419 | 1320 | ITA | 1.5 | 14.5 | 16.0 | 10.5 | 2.75 | 6.5 | 1406.8 | |
17 | 19 | NC | Melluzzo Rosanna (W) | 1106 | 633 | ITA | 1.0 | 12.0 | 13.5 | 9.0 | 1.50 | 4.0 | 1433.0 | |
18 | 2 | 1N | Santacatterina Pietro (W) | 1799 | 1285 | ITA | 0.5 | 15.0 | 16.5 | 10.0 | 1.25 | 3.0 | 1477.5 | |
19 | 10 | NC | Catalano Gabriele (W) | 1440 | 1211 | ITA | 0.0 | 13.5 | 14.5 | 9.0 | 0.00 | 0.0 | 2011.0 | |
20 | 20 | NC | Z-Riserva 1 (W) | 1000 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
21 | 21 | NC | Z-Riserva 2 (W) | 1000 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
22 | 22 | NC | Z-Riserva 3 (W) | 1000 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
23 | 23 | NC | Z-Riserva 4 (W) | 1000 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 | |
Tie Break legend: | ||||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||||
BucT : Buchholz Total | ||||||||||||||
BucM : Buchholz Median | ||||||||||||||
S-B : Sonneborn-Berger | ||||||||||||||
Cmlt : Cumulative | ||||||||||||||
ARO. : Average Rating Opponents |