Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 1N | Zicche Diego | 1440 | 1713 | ITA | 5.0 | 15.0 | 15.0 | 10.5 | 11.50 | 16.0 | 1440.0 |
2 | 5 | NC | Montorfano Carlo | 1440 | 1633 | ITA | 4.5 | 17.0 | 19.0 | 12.0 | 13.50 | 17.0 | 1440.0 |
3 | 1 | CM | Sterni Iefte | 1440 | 1565 | ITA | 4.0 | 17.5 | 17.5 | 12.5 | 8.00 | 14.0 | 1440.0 |
4 | 2 | 2N | Grotto Gianluca | 1440 | 1440 | ITA | 3.0 | 15.5 | 17.5 | 11.0 | 8.50 | 9.0 | 1440.0 |
5 | 12 | NC | Rossi Mario | 1440 | 1512 | ITA | 3.0 | 15.5 | 15.5 | 11.5 | 5.00 | 8.0 | 1440.0 |
6 | 9 | NC | Sella Stefano 2002 | 1440 | 1440 | ITA | 3.0 | 15.5 | 15.5 | 11.0 | 7.00 | 6.0 | 1440.0 |
7 | 3 | 2N | Manfrin Gianantonio | 1440 | 1383 | ITA | 2.5 | 18.5 | 18.5 | 13.5 | 5.50 | 8.0 | 1440.0 |
8 | 4 | NC | Melluzzo Rosanna | 1440 | 1315 | ITA | 2.0 | 19.5 | 21.5 | 14.5 | 5.00 | 11.0 | 1440.0 |
9 | 7 | NC | Sella Michele | 1440 | 1315 | ITA | 2.0 | 18.0 | 18.0 | 13.0 | 3.00 | 10.0 | 1440.0 |
10 | 8 | NC | Sella Stefano 1992(W) | 1440 | 2240 | ITA | 1.0 | 15.5 | 17.5 | 11.5 | 2.50 | 6.0 | 1440.0 |
11 | 6 | NC | Petroiu Nicholas | 1440 | 640 | ITA | 0.0 | 18.0 | 20.0 | 13.0 | 0.00 | 0.0 | 1440.0 |
12 | 11 | NC | Giocatore 15(W) | 1440 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 |
13 | 13 | NC | Giocatore 12(W) | 1440 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 |
14 | 14 | NC | Giocatore 13(W) | 1440 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 |
15 | 15 | NC | Giocatore 14(W) | 1440 | 0 | ITA | 0.0 | 12.5 | 13.5 | 9.0 | 0.00 | 0.0 | 0.0 |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
BucM : Buchholz Median | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Cmlt : Cumulative | |||||||||||||
ARO. : Average Rating Opponents |