Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Fantin Tiziano | 0 | 800 | ITA | 6.0 | 17.0 | 19.0 | |
2 | 6 | Grotto Gianluca | 0 | 193 | ITA | 4.5 | 19.0 | 21.5 | |
3 | 8 | Montorfano Carlo | 0 | 0 | ITA | 3.5 | 18.5 | 19.5 | |
4 | 2 | Carollo Corrado | 0 | 0 | ITA | 3.0 | 20.5 | 21.5 | |
5 | 12 | Sella Stefano | 0 | 0 | ITA | 3.0 | 20.0 | 22.5 | |
6 | 11 | Sella Davide | 0 | 0 | ITA | 3.0 | 18.0 | 18.0 | |
7 | 10 | Rossi Mario | 0 | 0 | ITA | 3.0 | 14.0 | 14.0 | |
8 | 9 | Rosanna Melluzzo | 0 | 0 | ITA | 2.0 | 16.5 | 16.5 | |
9 | 4 | Talpo Alberto | 0 | 800 | ITA | 2.0 | 12.0 | 12.0 | |
10 | 1 | Angelo Li | 0 | 0 | ITA | 1.0 | 16.0 | 16.0 | |
11 | 3 | Sella Stefano 2001 | 0 | 0 | ITA | 1.0 | 13.5 | 13.5 | |
12 | 7 | Matteo Cailotto | 0 | 0 | ITA | 0.0 | 15.0 | 16.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |