Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | NC | Petroiu Nicholas | 1440 | 1680 | ITA | 4.0 | 14.0 | 15.5 | 10.0 | 12.50 | 1440.0 |
2 | 3 | NC | Celadon Alberto | 1440 | 1680 | ITA | 4.0 | 13.0 | 14.5 | 9.0 | 10.50 | 1440.0 |
3 | 8 | NC | Munarini Riccardo | 1440 | 1680 | ITA | 4.0 | 10.5 | 12.0 | 6.5 | 8.00 | 1440.0 |
4 | 1 | NC | Bozic Vanja | 1440 | 1512 | ITA | 3.0 | 12.5 | 14.0 | 8.5 | 6.00 | 1440.0 |
5 | 10 | NC | Pigato Alex | 1440 | 1512 | ITA | 3.0 | 11.5 | 13.0 | 7.5 | 5.00 | 1440.0 |
6 | 5 | NC | De Luca Jacopo | 1440 | 1512 | ITA | 3.0 | 11.0 | 11.5 | 7.0 | 6.00 | 1440.0 |
7 | 7 | NC | Munarini Giovanni | 1440 | 1440 | ITA | 3.0 | 7.5 | 8.0 | 4.5 | 3.00 | 1440.0 |
8 | 12 | NC | Schneider Luca | 1440 | 1353 | ITA | 2.5 | 6.0 | 6.5 | 4.0 | 2.25 | 1440.0 |
9 | 13 | NC | Stefanovic Djordje | 1440 | 1247 | SRB | 2.0 | 13.5 | 15.5 | 9.5 | 5.00 | 1440.0 |
10 | 4 | NC | Dalla Libera Giovanni | 1440 | 1368 | ITA | 2.0 | 12.5 | 14.5 | 8.5 | 4.50 | 1440.0 |
11 | 2 | NC | Busato Lorenzo | 1440 | 1247 | ITA | 2.0 | 12.0 | 13.0 | 8.0 | 3.00 | 1440.0 |
12 | 6 | NC | Muhlich Thomas | 1440 | 1291 | ITA | 1.5 | 12.0 | 12.5 | 8.0 | 1.50 | 1440.0 |
13 | 11 | NC | Ronzani Lorenzo | 1440 | 640 | ITA | 1.0 | 9.0 | 10.5 | 6.0 | 1.50 | 1440.0 |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
BucM : Buchholz Median | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
ARO. : Average Rating Opponents |