Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | BucM | S-B | Cmlt | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Penagos Chayenne | 1440 | 1806 | ITA | 4.5 | 12.0 | 14.0 | 8.5 | 12.25 | 13.0 | 1440.0 |
2 | 10 | NC | Stevanovich Djordje | 1440 | 1680 | SBR | 4.0 | 9.0 | 10.0 | 6.5 | 8.00 | 11.0 | 1440.0 |
3 | 8 | NC | Pesavento Mosè | 1440 | 1589 | ITA | 3.5 | 12.5 | 14.5 | 8.0 | 8.75 | 11.0 | 1440.0 |
4 | 11 | NC | Villanova Valentina | 1440 | 1589 | ITA | 3.5 | 12.5 | 13.5 | 8.0 | 7.75 | 12.0 | 1440.0 |
5 | 1 | NC | Bozic Vanja | 1440 | 1440 | ITA | 2.5 | 13.0 | 13.0 | 8.5 | 3.25 | 6.0 | 1440.0 |
6 | 2 | NC | Busato Lorenzo | 1440 | 1440 | ITA | 2.5 | 12.5 | 12.5 | 8.5 | 3.75 | 7.0 | 1440.0 |
7 | 12 | NC | Villanova Veronica | 1440 | 1440 | ITA | 2.5 | 12.5 | 12.5 | 8.0 | 3.75 | 8.0 | 1440.0 |
8 | 9 | NC | Rocchini Luca | 1440 | 1368 | ITA | 2.0 | 14.5 | 16.5 | 10.0 | 6.00 | 9.0 | 1440.0 |
9 | 3 | NC | Calò Maia | 1440 | 1368 | ITA | 2.0 | 11.0 | 12.0 | 7.5 | 3.00 | 6.0 | 1440.0 |
10 | 4 | NC | Cornolò Giacomo | 1440 | 1368 | ITA | 2.0 | 9.5 | 9.5 | 5.5 | 1.00 | 3.0 | 1440.0 |
11 | 5 | NC | Girardi Sebastiano | 1440 | 1200 | ITA | 1.0 | 11.5 | 11.5 | 7.5 | 0.00 | 4.0 | 1440.0 |
12 | 6 | NC | Lorenzin Andrea | 1440 | 640 | ITA | 0.0 | 9.5 | 10.5 | 7.0 | 0.00 | 0.0 | 1440.0 |
Tie Break legend: | |||||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||||
BucT : Buchholz Total | |||||||||||||
BucM : Buchholz Median | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Cmlt : Cumulative | |||||||||||||
ARO. : Average Rating Opponents |